<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Droplets and ImageMagick: Tools for batch image processing</title>
	<atom:link href="http://www.webdesignerdepot.com/2008/11/photoshop-droplets-and-imagemagick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesignerdepot.com/2008/11/photoshop-droplets-and-imagemagick/</link>
	<description>Web Design Resources and Tutorials</description>
	<lastBuildDate>Mon, 15 Mar 2010 06:43:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Directory marocplus</title>
		<link>http://www.webdesignerdepot.com/2008/11/photoshop-droplets-and-imagemagick/comment-page-1/#comment-334692</link>
		<dc:creator>Directory marocplus</dc:creator>
		<pubDate>Mon, 06 Apr 2009 12:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=919#comment-334692</guid>
		<description>cool 
thanks</description>
		<content:encoded><![CDATA[<p>cool<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Young</title>
		<link>http://www.webdesignerdepot.com/2008/11/photoshop-droplets-and-imagemagick/comment-page-1/#comment-144147</link>
		<dc:creator>Young</dc:creator>
		<pubDate>Thu, 19 Mar 2009 21:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=919#comment-144147</guid>
		<description>Here is an example from this page:
http://www.webdesignerdepot.com/2009/01/create-a-glowing-extreme-wallpaper-in-photoshop/
How can do this effect through IM? this is very complecate process which I do not think IM script can do that. If I am wrong, please correct me. Thanks,</description>
		<content:encoded><![CDATA[<p>Here is an example from this page:<br />
<a  href="http://www.webdesignerdepot.com/2009/01/create-a-glowing-extreme-wallpaper-in-photoshop/" rel="nofollow">http://www.webdesignerdepot.com/2009/01/create-a-glowing-extreme-wallpaper-in-photoshop/</a><br />
How can do this effect through IM? this is very complecate process which I do not think IM script can do that. If I am wrong, please correct me. Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Young</title>
		<link>http://www.webdesignerdepot.com/2008/11/photoshop-droplets-and-imagemagick/comment-page-1/#comment-144061</link>
		<dc:creator>Young</dc:creator>
		<pubDate>Thu, 19 Mar 2009 20:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=919#comment-144061</guid>
		<description>I still haven&#039;t got the answer for that I need converter of droplet so I can just run a script without redesign the script in which you descripts above at &quot;working with file&quot;.
Let&#039;s assume that I have tons of droplet files. How can I convert these files to IM script by any mean like command line or API or apps so I can run IM with it?
So far, it seems that I have to manually design IM script to have exact same function in Droplet, right? how can I possibly create same effect that I can do on photoshop through IM with script? does IM cover all the features in PS?
thanks for your comment and highly appreciate it! Young.</description>
		<content:encoded><![CDATA[<p>I still haven&#8217;t got the answer for that I need converter of droplet so I can just run a script without redesign the script in which you descripts above at &#8220;working with file&#8221;.<br />
Let&#8217;s assume that I have tons of droplet files. How can I convert these files to IM script by any mean like command line or API or apps so I can run IM with it?<br />
So far, it seems that I have to manually design IM script to have exact same function in Droplet, right? how can I possibly create same effect that I can do on photoshop through IM with script? does IM cover all the features in PS?<br />
thanks for your comment and highly appreciate it! Young.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wallpapers</title>
		<link>http://www.webdesignerdepot.com/2008/11/photoshop-droplets-and-imagemagick/comment-page-1/#comment-226</link>
		<dc:creator>wallpapers</dc:creator>
		<pubDate>Wed, 03 Dec 2008 15:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=919#comment-226</guid>
		<description>nice tip - thanks</description>
		<content:encoded><![CDATA[<p>nice tip &#8211; thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Photography</title>
		<link>http://www.webdesignerdepot.com/2008/11/photoshop-droplets-and-imagemagick/comment-page-1/#comment-180</link>
		<dc:creator>Digital Photography</dc:creator>
		<pubDate>Tue, 02 Dec 2008 13:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=919#comment-180</guid>
		<description>Very useful and we put together tutorial! Always looking for new actions to put into Adobe Photoshop.</description>
		<content:encoded><![CDATA[<p>Very useful and we put together tutorial! Always looking for new actions to put into Adobe Photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.webdesignerdepot.com/2008/11/photoshop-droplets-and-imagemagick/comment-page-1/#comment-146</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 28 Nov 2008 21:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=919#comment-146</guid>
		<description>Great article, I do content management for my company&#039;s website and while I was using actions and I didn&#039;t know about droplets.  This will make resizing our product images much easier!</description>
		<content:encoded><![CDATA[<p>Great article, I do content management for my company&#8217;s website and while I was using actions and I didn&#8217;t know about droplets.  This will make resizing our product images much easier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insic</title>
		<link>http://www.webdesignerdepot.com/2008/11/photoshop-droplets-and-imagemagick/comment-page-1/#comment-120</link>
		<dc:creator>insic</dc:creator>
		<pubDate>Thu, 27 Nov 2008 05:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=919#comment-120</guid>
		<description>cool article you got here. very useful. i must try this one.</description>
		<content:encoded><![CDATA[<p>cool article you got here. very useful. i must try this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Links &#124; AndySowards.com :: Professional Web Design, Development, Programming, Hacks, Downloads, Math and being a Web 2.0 Hipster?</title>
		<link>http://www.webdesignerdepot.com/2008/11/photoshop-droplets-and-imagemagick/comment-page-1/#comment-110</link>
		<dc:creator>Daily Links &#124; AndySowards.com :: Professional Web Design, Development, Programming, Hacks, Downloads, Math and being a Web 2.0 Hipster?</dc:creator>
		<pubDate>Thu, 27 Nov 2008 01:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=919#comment-110</guid>
		<description>[...] Photoshop Droplets and ImageMagick: Tools for batch image processing &#124; Webdesigner Depot Photoshop Droplets and ImageMagick Are GREAT Resources to get familiar with. [...]</description>
		<content:encoded><![CDATA[<p>[...] Photoshop Droplets and ImageMagick: Tools for batch image processing | Webdesigner Depot Photoshop Droplets and ImageMagick Are GREAT Resources to get familiar with. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: budji</title>
		<link>http://www.webdesignerdepot.com/2008/11/photoshop-droplets-and-imagemagick/comment-page-1/#comment-108</link>
		<dc:creator>budji</dc:creator>
		<pubDate>Wed, 26 Nov 2008 23:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=919#comment-108</guid>
		<description>Stuffed rocks and small appliances huh!? LOL
That made my day. Very nice article, thank you!</description>
		<content:encoded><![CDATA[<p>Stuffed rocks and small appliances huh!? LOL<br />
That made my day. Very nice article, thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache:

W3 Total Cache improves the user experience of your blog by caching
frequent operations, reducing the weight of various files and providing
transparent content delivery network integration.

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/


Served from: csw00.ord02.hostingservicesinc.net @ 2010-03-15 11:30:02 -->