<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advantages and Disadvantages of Working with Multiple Screens</title>
	<atom:link href="http://www.webdesignerdepot.com/2009/05/advantages-and-disadvantages-of-working-with-multiple-screens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesignerdepot.com/2009/05/advantages-and-disadvantages-of-working-with-multiple-screens/</link>
	<description>Web Design Resources and Tutorials</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:58:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shockerz</title>
		<link>http://www.webdesignerdepot.com/2009/05/advantages-and-disadvantages-of-working-with-multiple-screens/comment-page-2/#comment-564212</link>
		<dc:creator>Shockerz</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=9217#comment-564212</guid>
		<description>Nice write up! I always wanted to buy a second LCD as my second monitor to play but not sure what&#039;s the advantages &amp; disadvantages are.</description>
		<content:encoded><![CDATA[<p>Nice write up! I always wanted to buy a second LCD as my second monitor to play but not sure what&#8217;s the advantages &amp; disadvantages are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Kryger Pallesen</title>
		<link>http://www.webdesignerdepot.com/2009/05/advantages-and-disadvantages-of-working-with-multiple-screens/comment-page-2/#comment-553264</link>
		<dc:creator>Henrik Kryger Pallesen</dc:creator>
		<pubDate>Tue, 29 Sep 2009 22:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=9217#comment-553264</guid>
		<description>It&#039;s probably just a question of time before the major OS&#039;s are ZUIs (zoom user interfaces) making it easier to access a lot of content on one screen.</description>
		<content:encoded><![CDATA[<p>It&#8217;s probably just a question of time before the major OS&#8217;s are ZUIs (zoom user interfaces) making it easier to access a lot of content on one screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.webdesignerdepot.com/2009/05/advantages-and-disadvantages-of-working-with-multiple-screens/comment-page-2/#comment-551933</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 10 Sep 2009 05:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=9217#comment-551933</guid>
		<description>Having more than one monitor is great but just the first step to increase the overall productivity - there are some minor but annoying user interface drawbacks which may diminish the work efficiency (at least, on Microsoft Windows OS):

- there is no standard service such as Windows Taskbar to manage windows located on secondary displays
- you can&#039;t quickly minimize, restore, or activate any particular window via its Taskbar button without having to move your cursor to the primary display
- there is no access to the Start Menu from secondary displays - requires moving the mouse pointer to the primary display each time you need to access Start Menu
- when you switch windows using Alt-Tab the Task Switcher service window is displayed on the primary display only, which is quite distracting if your current attention is on a secondary display
- there is no quick way to move a window to a certain monitor or to maximize a window over the entire composite desktop if such need arises

Unfortunately, even the upcoming Windows 7 doesn&#039;t address those issues properly, so most of power multi-monitor users usually utilize the 3rd party products, such as UltraMon, MultiMon or DisplayFusion. Recently, there appears the new solution - Actual Multiple Monitors (http://www.actualtools.com/multiplemonitors/), which fixes the mentioned UI issues and provides some additional services such as window thumbnails on WinXP, Windows 7 Aero Snap emulation on WinXP/WinVista, and others.

I&#039;d recommend any professionals who uses several displays at once at least check this program out - it may improve the multi-monitor experience significantly.</description>
		<content:encoded><![CDATA[<p>Having more than one monitor is great but just the first step to increase the overall productivity &#8211; there are some minor but annoying user interface drawbacks which may diminish the work efficiency (at least, on Microsoft Windows OS):</p>
<p>- there is no standard service such as Windows Taskbar to manage windows located on secondary displays<br />
- you can&#8217;t quickly minimize, restore, or activate any particular window via its Taskbar button without having to move your cursor to the primary display<br />
- there is no access to the Start Menu from secondary displays &#8211; requires moving the mouse pointer to the primary display each time you need to access Start Menu<br />
- when you switch windows using Alt-Tab the Task Switcher service window is displayed on the primary display only, which is quite distracting if your current attention is on a secondary display<br />
- there is no quick way to move a window to a certain monitor or to maximize a window over the entire composite desktop if such need arises</p>
<p>Unfortunately, even the upcoming Windows 7 doesn&#8217;t address those issues properly, so most of power multi-monitor users usually utilize the 3rd party products, such as UltraMon, MultiMon or DisplayFusion. Recently, there appears the new solution &#8211; Actual Multiple Monitors (<a  href="http://www.actualtools.com/multiplemonitors/)" rel="nofollow">http://www.actualtools.com/multiplemonitors/)</a>, which fixes the mentioned UI issues and provides some additional services such as window thumbnails on WinXP, Windows 7 Aero Snap emulation on WinXP/WinVista, and others.</p>
<p>I&#8217;d recommend any professionals who uses several displays at once at least check this program out &#8211; it may improve the multi-monitor experience significantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.webdesignerdepot.com/2009/05/advantages-and-disadvantages-of-working-with-multiple-screens/comment-page-2/#comment-551136</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=9217#comment-551136</guid>
		<description>This article is really interesting! I&#039;m using a multi-monitor system until 6 months and I&#039;m very happy! I noticed that it increased the productivity and the skill to do more processes at one time. I just can recommend everybody to try it out!</description>
		<content:encoded><![CDATA[<p>This article is really interesting! I&#8217;m using a multi-monitor system until 6 months and I&#8217;m very happy! I noticed that it increased the productivity and the skill to do more processes at one time. I just can recommend everybody to try it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Interesting Ideas</title>
		<link>http://www.webdesignerdepot.com/2009/05/advantages-and-disadvantages-of-working-with-multiple-screens/comment-page-2/#comment-550982</link>
		<dc:creator>Most Interesting Ideas</dc:creator>
		<pubDate>Fri, 21 Aug 2009 10:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=9217#comment-550982</guid>
		<description>Interesting that I using 2 monitors at home, but at work 1 :)</description>
		<content:encoded><![CDATA[<p>Interesting that I using 2 monitors at home, but at work 1 <img src='http://www.webdesignerdepot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panix</title>
		<link>http://www.webdesignerdepot.com/2009/05/advantages-and-disadvantages-of-working-with-multiple-screens/comment-page-1/#comment-545269</link>
		<dc:creator>Panix</dc:creator>
		<pubDate>Fri, 29 May 2009 09:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=9217#comment-545269</guid>
		<description>I use multiple monitors at work and only one at home.  I&#039;ve found the main advantage of dual monitors at work is the added ability to hide from your boss more efficiently.</description>
		<content:encoded><![CDATA[<p>I use multiple monitors at work and only one at home.  I&#8217;ve found the main advantage of dual monitors at work is the added ability to hide from your boss more efficiently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djerba</title>
		<link>http://www.webdesignerdepot.com/2009/05/advantages-and-disadvantages-of-working-with-multiple-screens/comment-page-1/#comment-544018</link>
		<dc:creator>djerba</dc:creator>
		<pubDate>Fri, 15 May 2009 09:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=9217#comment-544018</guid>
		<description>I really like to use multiple screens setup !

But, is there a nice application that could simulate screen resolution difference without installig many monitors ?

Thanks :)</description>
		<content:encoded><![CDATA[<p>I really like to use multiple screens setup !</p>
<p>But, is there a nice application that could simulate screen resolution difference without installig many monitors ?</p>
<p>Thanks <img src='http://www.webdesignerdepot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slickpencil</title>
		<link>http://www.webdesignerdepot.com/2009/05/advantages-and-disadvantages-of-working-with-multiple-screens/comment-page-1/#comment-543997</link>
		<dc:creator>slickpencil</dc:creator>
		<pubDate>Fri, 15 May 2009 06:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=9217#comment-543997</guid>
		<description>I have Dual monitor setup on my Desktop with XP. and combined that setup using synergy with my laptop Vista. 3 monitors with 2 PCs using one mouse and one keyboard.. awesome!! 

Multimedia Designer by trade.</description>
		<content:encoded><![CDATA[<p>I have Dual monitor setup on my Desktop with XP. and combined that setup using synergy with my laptop Vista. 3 monitors with 2 PCs using one mouse and one keyboard.. awesome!! </p>
<p>Multimedia Designer by trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghoses</title>
		<link>http://www.webdesignerdepot.com/2009/05/advantages-and-disadvantages-of-working-with-multiple-screens/comment-page-1/#comment-543959</link>
		<dc:creator>Ghoses</dc:creator>
		<pubDate>Thu, 14 May 2009 11:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=9217#comment-543959</guid>
		<description>tipp:use synergy-tool for your mouse. Here my Desktop...
http://killerking.deviantart.com/art/Ghoses-Desktop-2009-112659613</description>
		<content:encoded><![CDATA[<p>tipp:use synergy-tool for your mouse. Here my Desktop&#8230;<br />
<a  href="http://killerking.deviantart.com/art/Ghoses-Desktop-2009-112659613" rel="nofollow">http://killerking.deviantart.com/art/Ghoses-Desktop-2009-112659613</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuad Ahasan Chowdhury</title>
		<link>http://www.webdesignerdepot.com/2009/05/advantages-and-disadvantages-of-working-with-multiple-screens/comment-page-1/#comment-543948</link>
		<dc:creator>Fuad Ahasan Chowdhury</dc:creator>
		<pubDate>Thu, 14 May 2009 07:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=9217#comment-543948</guid>
		<description>great piece of analysis. ;) I &#039;m using two screens and sometime with my laptop.. but i feel comfortable with one. :)

cheers
Fuad</description>
		<content:encoded><![CDATA[<p>great piece of analysis. <img src='http://www.webdesignerdepot.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I &#8216;m using two screens and sometime with my laptop.. but i feel comfortable with one. <img src='http://www.webdesignerdepot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>cheers<br />
Fuad</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache:

W3 Total Cache improves the user experience of your blog by caching
frequent operations, reducing the weight of various files and providing
transparent content delivery network integration.

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/


Served from: csw00.ord02.hostingservicesinc.net @ 2010-03-11 21:32:16 -->