<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 60 Stunning Satellite Photos of Earth</title>
	<atom:link href="http://www.webdesignerdepot.com/2009/08/60-stunning-satellite-photos-of-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesignerdepot.com/2009/08/60-stunning-satellite-photos-of-earth/</link>
	<description>Web Design Resources and Tutorials</description>
	<lastBuildDate>Mon, 15 Mar 2010 06:43:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nahid</title>
		<link>http://www.webdesignerdepot.com/2009/08/60-stunning-satellite-photos-of-earth/comment-page-2/#comment-565405</link>
		<dc:creator>nahid</dc:creator>
		<pubDate>Sun, 31 Jan 2010 09:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=11875#comment-565405</guid>
		<description>Wow! Amazing...</description>
		<content:encoded><![CDATA[<p>Wow! Amazing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glassjubo</title>
		<link>http://www.webdesignerdepot.com/2009/08/60-stunning-satellite-photos-of-earth/comment-page-2/#comment-564046</link>
		<dc:creator>glassjubo</dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=11875#comment-564046</guid>
		<description>Amazing pictures, I don&#039;t care if they are manipulated or not. I would love to blow them up and use them as &#039;natural Art&#039;. Thank you for sharing</description>
		<content:encoded><![CDATA[<p>Amazing pictures, I don&#8217;t care if they are manipulated or not. I would love to blow them up and use them as &#8216;natural Art&#8217;. Thank you for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://www.webdesignerdepot.com/2009/08/60-stunning-satellite-photos-of-earth/comment-page-2/#comment-563432</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Mon, 11 Jan 2010 14:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=11875#comment-563432</guid>
		<description>Earth isn&#039;t that beautiful, those pictures make it look like it is. They are awesome pictures, though ;)</description>
		<content:encoded><![CDATA[<p>Earth isn&#8217;t that beautiful, those pictures make it look like it is. They are awesome pictures, though <img src='http://www.webdesignerdepot.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Bill</title>
		<link>http://www.webdesignerdepot.com/2009/08/60-stunning-satellite-photos-of-earth/comment-page-2/#comment-562525</link>
		<dc:creator>Big Bill</dc:creator>
		<pubDate>Mon, 28 Dec 2009 16:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=11875#comment-562525</guid>
		<description>Great pics.  I wish I knew more about some of the locations.</description>
		<content:encoded><![CDATA[<p>Great pics.  I wish I knew more about some of the locations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morberis</title>
		<link>http://www.webdesignerdepot.com/2009/08/60-stunning-satellite-photos-of-earth/comment-page-2/#comment-562437</link>
		<dc:creator>Morberis</dc:creator>
		<pubDate>Sun, 27 Dec 2009 06:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=11875#comment-562437</guid>
		<description>Why is there no compiled .rar or .zip file so I don&#039;t have to go through an manually download all of these images? I&#039;m sorry, I love the images but that&#039;s a great big fail right there.</description>
		<content:encoded><![CDATA[<p>Why is there no compiled .rar or .zip file so I don&#8217;t have to go through an manually download all of these images? I&#8217;m sorry, I love the images but that&#8217;s a great big fail right there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teki Setsu</title>
		<link>http://www.webdesignerdepot.com/2009/08/60-stunning-satellite-photos-of-earth/comment-page-2/#comment-562426</link>
		<dc:creator>Teki Setsu</dc:creator>
		<pubDate>Sat, 26 Dec 2009 21:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=11875#comment-562426</guid>
		<description>I notice that you don&#039;t mention *who* drained and walled off the wetland in the Iraqi Emplacement, leaving people to believe that the US or Britain did this.  The Tigris-Euphrates river system swamp was partly drained by Saddam Hussein in the 1990s in retaliation against their revolt against his dictatorship.  The US and Australia have actually been restoring it..  Is this photo part of that same region?</description>
		<content:encoded><![CDATA[<p>I notice that you don&#8217;t mention *who* drained and walled off the wetland in the Iraqi Emplacement, leaving people to believe that the US or Britain did this.  The Tigris-Euphrates river system swamp was partly drained by Saddam Hussein in the 1990s in retaliation against their revolt against his dictatorship.  The US and Australia have actually been restoring it..  Is this photo part of that same region?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fajheah</title>
		<link>http://www.webdesignerdepot.com/2009/08/60-stunning-satellite-photos-of-earth/comment-page-2/#comment-562425</link>
		<dc:creator>fajheah</dc:creator>
		<pubDate>Sat, 26 Dec 2009 21:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=11875#comment-562425</guid>
		<description>The world is just awesome which calls for our care and creative ownership. Science is God&#039;s intelligence extended to man wherein exceptional people got exceptional credits to explore the vast creations of God and let it known for the humanity so that everyone could learn the existence of our Artistic Creator. Salute for the Good job!</description>
		<content:encoded><![CDATA[<p>The world is just awesome which calls for our care and creative ownership. Science is God&#8217;s intelligence extended to man wherein exceptional people got exceptional credits to explore the vast creations of God and let it known for the humanity so that everyone could learn the existence of our Artistic Creator. Salute for the Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustFYI</title>
		<link>http://www.webdesignerdepot.com/2009/08/60-stunning-satellite-photos-of-earth/comment-page-2/#comment-562385</link>
		<dc:creator>JustFYI</dc:creator>
		<pubDate>Fri, 25 Dec 2009 21:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=11875#comment-562385</guid>
		<description>These are what are known as &quot;false color&quot; images--the colors are added to correspond to different wavelength bands.  I don&#039;t dispute that these are stunning images, only that they are not what you would see with the human eye if you were looking through a window from space.

http://landsat.gsfc.nasa.gov/education/compositor/</description>
		<content:encoded><![CDATA[<p>These are what are known as &#8220;false color&#8221; images&#8211;the colors are added to correspond to different wavelength bands.  I don&#8217;t dispute that these are stunning images, only that they are not what you would see with the human eye if you were looking through a window from space.</p>
<p><a  href="http://landsat.gsfc.nasa.gov/education/compositor/" rel="nofollow">http://landsat.gsfc.nasa.gov/education/compositor/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natan</title>
		<link>http://www.webdesignerdepot.com/2009/08/60-stunning-satellite-photos-of-earth/comment-page-2/#comment-562366</link>
		<dc:creator>natan</dc:creator>
		<pubDate>Thu, 24 Dec 2009 18:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=11875#comment-562366</guid>
		<description>amazing photos...
really fantastic....
just hope we preserved the beauty of nature...</description>
		<content:encoded><![CDATA[<p>amazing photos&#8230;<br />
really fantastic&#8230;.<br />
just hope we preserved the beauty of nature&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Barnett</title>
		<link>http://www.webdesignerdepot.com/2009/08/60-stunning-satellite-photos-of-earth/comment-page-2/#comment-562364</link>
		<dc:creator>Neal Barnett</dc:creator>
		<pubDate>Thu, 24 Dec 2009 18:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerdepot.com/?p=11875#comment-562364</guid>
		<description>My son challenged me to identify the images before I saw the captions, I got 16 of 60.  Beautiful images!</description>
		<content:encoded><![CDATA[<p>My son challenged me to identify the images before I saw the captions, I got 16 of 60.  Beautiful images!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache:

W3 Total Cache improves the user experience of your blog by caching
frequent operations, reducing the weight of various files and providing
transparent content delivery network integration.

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/


Served from: csw00.ord02.hostingservicesinc.net @ 2010-03-15 05:00:01 -->